handicap included | Tom | Bruce | Mike | Randy | Carm | Russ | Don | Ron | Jon | Nat | Damo | Derek | Cory | Luke | Joe | RDJ | Jess | Chris | Gar | Sean | Chris | Justyn | Nick |
shirts | 3 ? | 2 ? | 3 ? | 2 ? | 3 ? | 1 ? | 3 ? | 4 ? | 4 ? | ||||||||||||||
2007 | |||||||||||||||||||||||
2006 | |||||||||||||||||||||||
2005 | 137 | 129 | 122 | 150 | 144 | 125 | 125 | 132 | |||||||||||||||
2004 | |||||||||||||||||||||||
2003 | |||||||||||||||||||||||
2002 | |||||||||||||||||||||||
2001 | |||||||||||||||||||||||
2000 | |||||||||||||||||||||||
1999 | |||||||||||||||||||||||
1998 | |||||||||||||||||||||||
1997 | |||||||||||||||||||||||
1996 | |||||||||||||||||||||||
1995 | |||||||||||||||||||||||
1994 | |||||||||||||||||||||||
1993 | |||||||||||||||||||||||
1992 | |||||||||||||||||||||||
1991 | 128 | 139 | 132 | 141 | 132 | 136 | 139 | 142 | |||||||||||||||
1990 | |||||||||||||||||||||||
1989 | |||||||||||||||||||||||
1987 | |||||||||||||||||||||||
1986 | |||||||||||||||||||||||
1985 | |||||||||||||||||||||||
1984 | |||||||||||||||||||||||
1983 | |||||||||||||||||||||||
1982 | |||||||||||||||||||||||
1981 | |||||||||||||||||||||||
1980 |
handicap included | Karla | Kareen | Pam | Mary | Annie | Corene | Sherri | Alia | Kristi | Reyna | Jessica | Shirley | |||
shirts | 6 ? | 3 ? | 3 ? | 4 ? | 3 ? | 2 ? | 6 ? | ||||||||
2007 | |||||||||||||||
2006 | |||||||||||||||
2005 | 157 | 151 | 134 | 125 | 150 | 138 | |||||||||
2004 | |||||||||||||||
2003 | |||||||||||||||
2002 | |||||||||||||||
2001 | |||||||||||||||
2000 | |||||||||||||||
1999 | |||||||||||||||
1998 | |||||||||||||||
1997 | |||||||||||||||
1996 | |||||||||||||||
1995 | |||||||||||||||
1994 | |||||||||||||||
1993 | |||||||||||||||
1992 | |||||||||||||||
1991 | |||||||||||||||
1990 | |||||||||||||||
1989 | |||||||||||||||
1988 | |||||||||||||||
1987 | |||||||||||||||
1986 | |||||||||||||||
1985 | |||||||||||||||
1984 | |||||||||||||||
1983 | |||||||||||||||
1982 | |||||||||||||||
1981 | |||||||||||||||
1980 |